# Number Name Club Class Div Time Points P/D
1 101 TOM SIMMONS BOA SMK 1 1:26:38
2 102 ANDRAS KOVACS WEY SMK 1 1:37:47 D?
# Number Name Club Class Div Time Points P/D
1 201 IVAN BARRITT GLO JMK 3 1:27:38 P2
2 203 SAM CRIBBETT RLS JMK 2 1:29:38 50
202 DAVE PEDLAR WOR VMK 2 dns
204 JAMES WILLIAMS RUN SMK 2 rtd
# Number Name Club Class Div Time Points P/D
1 252 GRETA ROESER
FAY LAMPH
WEY
WEY
JFK
VFK
2
2
1:25:37

251 DANIEL PALMER
KATHERINE WILSON
FOY
BSF
SMK
VFK
2
3
dns

# Number Name Club Class Div Time Points P/D
1 304 HAYDYN COOKE BAILEY NOT JMK 3 1:30:38 50 P2
2 315 WILL ROESER WEY JMK 3 1:30:41
3 309 JASON GRICE SOL SMK 3 1:31:17 49
4 302 JAMES BUTLER NOT VMK 3 1:31:19 48
5 312 JOHN PARKER WOR VMK 3 1:34:18 47
6 310 BRETT SIRRELL RLS VMK 3 1:34:35 46
6 313 LUCY GUEST NOT SFK 3 1:34:35 46
8 308 ALASTAIR PIPE RUN VMK 3 1:34:37
9 305 GEOFF LOVELL WOR VMK 3 1:35:34 44
10 306 TOM DAWSON FOX SMK 3 1:38:54
11 303 JACOB HUBNER NOT SMK 3 1:46:53 1
301 DUNCAN CAPPS ACU VMK 3 dns
311 BRYNDE KREFT FOX SFK 3 dns
307 EWAN MCDOUGAL NOT SMK 3 rtd
314 RYAN SNEDDON WOR SMK 3 rtd
# Number Name Club Class Div Time Points P/D
1 351 KATIE BROOKES
SAMANTHA MARTYN
EXE
WEY
SFK
SFK
3
3
1:29:58

2 352 SIMON DERHAM
ONNO BOKHOVE
RUN
CAM
VMK
VMK
4
3
1:33:59

# Number Name Club Class Div Time Points P/D
1 409 PAUL BROOKES NOT VMK 4 1:06:50 50
2 413 BALOGH ROBERT HER SMK 4 1:06:52 49
3 408 MIKOLAJ KRUCZYNSKI WOL JMK 4 1:07:20 48
4 405 FRED LOVEGROVE HER JMK 4 1:07:50 47
5 402 MARK BLATCHLY NOT VMK 4 1:08:35 46
6 401 BEN ASTON SOL SMK 4 1:09:30 45
7 410 DAN SILLITO BPR VMK 4 1:09:33 44
8 403 GRAEME SWADLING NOT VMK 4 1:09:41 43
9 414 NORMAN MASON NOT VMK 4 1:09:53 42
10 407 MARK WEVILL SOL VMK 4 1:09:55 41
11 412 MILLY PEPPER LIN JFK 4 1:09:57 40
12 406 DAVID EVANS GLO VMK 4 1:12:56 D?
13 411 MICHELLE BUTLER NOT VFK 4 1:19:30 1 D?
404 SUE HAWTHORN WOR VFK 4 rtd
# Number Name Club Class Div Time Points P/D
1 452 THEO VICTOR-TROTT
JOHN JACKSON
HER
HER
SMK
VMK
4
4
1:01:57 50
50

2 453 PAUL JONES
PAUL EVANS
HER
HER
VMK
VMK
4
4
1:02:00 49
49

3 451 MICK MORAN
ANDREW HOLMES
WOR
WOR
VMK
VMK
4
4
1:06:35 48
48

4 454 NICHOLAS DALLIMORE
CAROLINE DALLIMORE
CDF
CDF
VMK
VFK
4
5
1:08:42

# Number Name Club Class Div Time Points P/D
1 517 LUCAS HUAN RLS SMC 5 1:08:21 50 P4
2 502 LOUIS SMITH WOR JMK 5 1:09:05 49 P4
3 503 DOOGAL BARNETT WOR JMK 5 1:10:49 48
4 516 ZAYAN BARKER RLS JMK 5 1:10:53 47
5 508 BEN ESKRIETT GAI JMK 5 1:10:57 46
6 513 CODY STANTON TRE JMK 5 1:11:04
7 519 SIMON DAVIES WOR VMK 5 1:11:38 45
8 505 JOHN CAMERON HER VMK 5 1:11:41 44
9 507 ARVYDAS KIELA HER VMK 5 1:11:49 43
10 506 JONATHAN CAVE WOR VMK 5 1:11:51 42
11 509 SIMON ESKRIETT GAI VMK 5 1:11:54 41
12 518 PETER GORMAN WEY VMK 5 1:13:05
13 512 IAN MARTIN GLO VMK 5 1:13:07
14 501 BEN DOLLING WOR VMK 5 1:14:02 40
15 511 FINN LOVELL WOR JMK 5 1:14:06 39
16 504 STEPHEN COTTON GLO VMK 5 1:14:30
17 514 PETER MIETUS NOT VMK 5 1:15:07 38
510 ANDY ENGLAND GLO VMK 5 rtd
515 HANNAH TRISTRAM RLS JFK 5 rtd
# Number Name Club Class Div Time Points P/D
1 552 GARY LEEKE
PAUL GREGORY
WOR
WOR
VMK
VMK
5
5
1:05:35 50
50

2 553 BILL LAWRENSON
HOWARD BLACKMAN
BPR
BPR
VMK
VMK
6
4
1:07:58 49
49

3 554 LUCY TRISTRAM
SOFIA LILLIS-BROOKS
RLS
RLS
JFK
JFK
5
6
1:09:51 48
48

# Number Name Club Class Div Time Points P/D
1 602 MALACHI GRANT NOT JMK 6 1:13:29 50 P5
2 607 MAX POOLE DEV JMK 6 1:14:34 P5
3 606 HARLEY DAWSON-DYMOND WOL JMK 6 1:15:27 49
4 605 ISOBEL JOBSON NOT SFK 6 1:16:05 48
5 610 STEVE RIMEN GLO VMK 6 1:16:48
6 603 FERGUS BARNETT WOR JMK 6 1:17:20 47
7 601 DAVE HADLEY NOT VMK 6 1:17:26 46
8 608 EWAN COOPER NOT JMK 6 1:19:04 45
9 613 CLAIRE DAVIES BPR VFK 6 1:19:20 44
10 609 FRED DOODEY WOR VMK 6 1:19:25 43
11 611 TOBY WEEKS RLS JMK 6 1:21:03 42 D?
612 OLIVER REED RLS JMK 6 rtd
614 LUCY HOLGATE NOT SFK 6 rtd
# Number Name Club Class Div Time Points P/D
1 651 TIM SHATTOCK
MALCOLM SWARBRICK
WOR
WOR
VMK
VMK
6
6
1:07:03 50
50
P5
P5
2 654 DAVID GOLDSMITH
EDWARD GOLDSMITH
HER
ACU
VMK
VMK
6
6
1:08:43 49
P5
P5
3 653 LEE CHAMP
ANDREW WIBMER
HER
HER
VMK
VMK
7
6
1:09:25 48
48
P5
P5
4 652 ANDREW NEVITT
JAYNE MORAN
WOR
WOR
VMK
VFK
6
6
1:22:17 1
1

# Number Name Club Class Div Time Points P/D
1 701 DANIEL HUTT FLA JMK 7 0:36:10 50 P6
2 713 ADAM MORTON HER VMK 7 0:37:15 49 P6
3 715 JANET HARRIS RLS VFK 7 0:38:42 48
4 712 NICOLA RUDGE BPR VFK 7 0:38:48 47
5 707 SIENNA GREEN WOL JFK 7 0:39:10 46
6 708 MILLIE HARRIS WOL JFK 7 0:39:16 45
7 706 HENRY BLANCHETTE WOL JMK 7 0:39:35 44
8 714 BERYL SPENCER HER VFK 7 0:39:45 43
9 705 OLIVER MCNAMARA RUN JMK 7 0:39:48
10 709 PAUL TEER WOR VMK 7 0:39:53 42
11 704 CLAUDE BAILEY HER VMK 7 0:39:56 41
12 711 HYWEL MOSS GLO VMK 7 0:40:14 D?
13 716 MICHELLE WISE NOT VFK 7 0:40:15 40 D?
14 710 DARCY ENGLAND GLO JFK 7 0:42:00 D?
15 703 SIMON LYDDON HER VMK 7 0:56:40 1 D?
702 JOHN STONER BRK VMK 7 rtd
# Number Name Club Class Div Time Points P/D
1 757 JULIA LAWLEY
MELISSA LEFFLER
SOL
SOL
VFK
VFK
8
6
0:36:08 50
50

2 752 TOM GIDDENS
MONTY HANVESAKUL
SOL
SOL
JMK
JMK
7
7
0:36:33 49
49

3 755 JACK PHILLIPS
STEVE PHILLIPS
GLO
GLO
SMK
VMK
7
7
0:37:27

4 753 NEIL STATHAM
ROBERT KIRBY
WOL
WOL
VMK
VMK
8
6
0:37:31 48
48

5 756 SUE SMITHSON
EMMA MILES
RLS
RLS
VFK
VFK
7
7
0:37:38 47
47

6 751 PAUL GIBSON
CLAIRE MURPHY
GLO
GLO
VMK
VFK
7
7
0:37:45

7 754 NICK POOLE
MARK BOUCH
DEV
DEV
VMC
VMC
7
7
0:37:53

# Number Name Club Class Div Time Points P/D
1 806 LEE BARNETT WOR VMK 8 0:36:03 P6
2 807 THOMAS MITCHELL GAI JMK 8 0:38:25 50 P7
3 805 DAVE CIANCHI HER VMK 8 0:38:27 49 P7
4 812 COLETTE MACDENT NOT SFK 8 0:38:40 48 P7
5 808 GEORGE KENNY DEV JMK 8 0:38:45 P7
6 811 SONIA SLIWA NOT JFK 8 0:39:04 47 P7
7 804 SARAH JONES HER VFK 8 0:40:00 46
8 802 REBECCA LANE SOL SFK 8 0:40:15 45
9 813 ALFIE HURLEY NOT JMK 8 0:41:08 44
10 803 ANDREW LOVEGROVE HER VMK 8 0:41:40 43
11 801 PAUL WHITEHALL NOT VMK 8 0:42:16 42
12 809 LUKE MASON DEV JMK 8 0:42:44
13 814 GEORGIA SEAMER RLS JFK 8 0:42:54 41
14 810 TONY NOLAN WOR VMK 8 0:45:27 1
15 815 ROBERT WISE NOT JMK 8 0:49:30 1
# Number Name Club Class Div Time Points P/D
1 853 ABIGAIL WINT
ELEANOR CARMICHEAL
WOL
WOL
JFK
JFK
8
8
0:38:25 50
50

2 852 SETH GRAY
ALEX MITCHELL
GAI
GAI
JMK
JMK
8
8
0:38:39 49
49

3 851 AMY GRAY
LORNE GRAY
GAI
GAI
SFK
VMK
9
7
0:38:45 48
48

4 854 KATE JINKS
DAVE BARNES
BPR
BPR
VFK
VMK
8
8
0:39:05 47
47

# Number Name Club Class Div Time Points P/D
1 922 TASMIN PEDLAR WOR JFK 9 0:40:00 50 P8
2 904 SARA BEECHAM WOR VFK 9 0:40:50 49 P8
3 912 SIMEON KENDALL DEV JMK 9 0:41:59
4 906 ANDY CARMICHEAL WOL VMK 9 0:42:27 48
5 914 AMY COOPER WOL JFK GSA 0:42:48 47 P9
6 918 BIANCA JACKSON HER VFK 9 0:42:55 46
7 902 RACHEL GRANT NOT VFK 9 0:43:03 45
8 911 LESLEY EYTON SOL VFK 9 0:43:35 44
8 916 NICKY MERCER NOT VFK 9 0:43:35 44
10 920 TOMASINA HURLEY NOT VFK 9 0:43:46 42
11 901 DONNA MARRIOTT NOT VFK 9 0:43:50 41
12 907 JOANNE CHARLTON WOL VFK 9 0:43:52 40
13 921 ATHENA PICKERING NOT JFK GSA 0:44:48 39
14 908 SCARLET YATES WOL JFK 9 0:45:50 38
15 910 MIKE WILLIS GLO VMK 9 0:46:45
16 905 SOPHIE RILEY GLO VFK 9 0:46:51
17 919 SARAH DEACON HER VFK 9 0:47:12 37
18 913 PHIL ONIONS WOL VMK 9 0:48:00 36
19 909 ALAN WILLIAMS GLO VMK 9 0:53:01
20 915 ALISON MOSS GLO VFK 9 0:53:03
21 903 ROBIN POWELL WOR VMK 9 0:53:18 35
917 ARION SINGH SOL JMK 9 dns
# Number Name Club Class Div Time Points P/D
1 951 OLIVIA EYTON
AMELIE LEFFLER
SOL
SOL
JFK
JFK
GSA
9
0:40:35 50
50

# Number Name Club Class Div Time Points P/D
1 1001 ELIJAH GRANT NOT JMK GSA 0:11:20 50
2 1003 AMY REED RLS JFK GSA 0:11:43 49
3 1002 GUS CAINS DEV JMK GSA 0:12:04 48
1004 FLORENCE WHITELAW WOR JFK GAS rtd
# Number Name Club Class Div Time Points P/D
1 2002 SOPHIE MARRIOTT NOT JFK GSB 0:11:40 50 P-GSA
2 2003 LEO BYRNE RLS JMK GSB 0:12:27 49
3 2004 TOM MCELHANNAN WOR JMK GSB 0:12:35 48
4 2001 IO GAY BOA JFK GSC 0:13:40 47
5 2005 ALEXANDER PEDLAR WOR JMK GSC 0:14:48 46
# Number Name Club Class Div Time Points P/D
1 3001 TYLER POPE WOL JMK GSC 0:13:47 50
2 3002 EMILY BEECHING WOR JMK GSC 0:15:00 49
# Club Points Hasler Points
1 Worcester CC 586 10
2 Hereford CC 583 9
3 Nottingham CC 569 8
4 Wolverhampton CC 563 7
5 Solihull 522 6
6 Royal Leamington Spa CC 514 5
7 Gailey CC 331 4
8 Burton Phoenix Racers 327 3
9 Fladbury Paddle Club 50 2
10 Lincoln CC 40 1
# Name Club Class Div Time Points P/D
1 in Div2 IVAN BARRITT GLO JMK 3 1:27:38 P2
1 in Div3 HAYDYN COOKE BAILEY NOT JMK 3 1:30:38 50 P2
1 in Div5 LUCAS HUAN RLS SMC 5 1:08:21 50 P4
2 in Div5 LOUIS SMITH WOR JMK 5 1:09:05 49 P4
1 in Div6 MALACHI GRANT NOT JMK 6 1:13:29 50 P5
2 in Div6 MAX POOLE DEV JMK 6 1:14:34 P5
1 in Div6_6 TIM SHATTOCK
MALCOLM SWARBRICK
WOR
WOR
VMK
VMK
6
6
1:07:03 50
50
P5
P5
2 in Div6_6 DAVID GOLDSMITH
EDWARD GOLDSMITH
HER
ACU
VMK
VMK
6
6
1:08:43 49
P5
P5
3 in Div6_6 LEE CHAMP
ANDREW WIBMER
HER
HER
VMK
VMK
7
6
1:09:25 48
48
P5
P5
1 in Div7 DANIEL HUTT FLA JMK 7 0:36:10 50 P6
2 in Div7 ADAM MORTON HER VMK 7 0:37:15 49 P6
1 in Div8 LEE BARNETT WOR VMK 8 0:36:03 P6
2 in Div8 THOMAS MITCHELL GAI JMK 8 0:38:25 50 P7
3 in Div8 DAVE CIANCHI HER VMK 8 0:38:27 49 P7
4 in Div8 COLETTE MACDENT NOT SFK 8 0:38:40 48 P7
5 in Div8 GEORGE KENNY DEV JMK 8 0:38:45 P7
6 in Div8 SONIA SLIWA NOT JFK 8 0:39:04 47 P7
1 in Div9 TASMIN PEDLAR WOR JFK 9 0:40:00 50 P8
2 in Div9 SARA BEECHAM WOR VFK 9 0:40:50 49 P8
5 in Div9 AMY COOPER WOL JFK GSA 0:42:48 47 P9
1 in GS_DivB SOPHIE MARRIOTT NOT JFK GSB 0:11:40 50 P-GSA
This website uses cookies to support essential site functionality